Literature | Carrier Mini Split Product Brochure |
Product Specifications | Comfort Performance Outdoor Unit Specifications Sheet Comfort Performance Indoor Unit Specifications Sheet |
Warranty | Carrier Limited Warranty |
Carrier / Performance Series / 9,000 BTU
$4,999 $6,199
*Price may vary outside of GTA
Available in Ontario Only
*Initial Deposit Required: $200
ENERGY STAR® Qualified
Financing Options Available
Standard Installation Included
10 Year Parts & 1 Year Labour Warranty
Next Day Installation Product
*Price may vary based on financing programs
Product Description:
Carrier Performance series ductless systems offer that perfect balance between budget limits you may have today and your desire for energy savings and comfort options. This model really delivers with features like variable speed operation for extra efficiency and reduced sound.
Features
Additional information
Make | Carrier |
---|---|
Model | Performance Series (40MAQB09B / 38MAQB09R) |
Standard Installation | ✔ |
Condenser Type | Heat Pump (Heating + Cooling) |
Mount Type | Wall |
Zoning | Single |
Energy Efficiency | 25 SEER |
Size | 0 – 300 sq/ft (0.75 TON) |
Cooling Capacity | 9,000 BTU |
Heating Capacity | 10,900 BTU |
Compressor Type | Swing |
Voltage | 220V |
Max Air Flow | 380 CFM |
Sound Rating (dBA) | 27 dBA |
Wireless Remote | ✔ |
Wifi Capable | ✔ |
ENERGY STAR Certified | ✔ |
Refrigerant Type | R-410A |
Parts Warranty | 10 Year |
Labour Warranty | 1 Year (10 Year Available) |
Dimensions - Indoor (H"xW"xD") | 11.2 x 32.87 x 7.80 |
Weight - Indoor | 19.18 Lbs |
Dimensions - Outdoor (H"xW"xD") | 21.81 x 32.09 x 13.11 |
Weight - Outdoor | 91.5 Lbs |
Gas Type | R-410A |
RESOURCE links
Additional information
Make | Carrier |
---|---|
Model | Performance Series (40MAQB09B / 38MAQB09R) |
Standard Installation | ✔ |
Condenser Type | Heat Pump (Heating + Cooling) |
Mount Type | Wall |
Zoning | Single |
Energy Efficiency | 25 SEER |
Size | 0 – 300 sq/ft (0.75 TON) |
Cooling Capacity | 9,000 BTU |
Heating Capacity | 10,900 BTU |
Compressor Type | Swing |
Voltage | 220V |
Max Air Flow | 380 CFM |
Sound Rating (dBA) | 27 dBA |
Wireless Remote | ✔ |
Wifi Capable | ✔ |
ENERGY STAR Certified | ✔ |
Refrigerant Type | R-410A |
Parts Warranty | 10 Year |
Labour Warranty | 1 Year (10 Year Available) |
Dimensions - Indoor (H"xW"xD") | 11.2 x 32.87 x 7.80 |
Weight - Indoor | 19.18 Lbs |
Dimensions - Outdoor (H"xW"xD") | 21.81 x 32.09 x 13.11 |
Weight - Outdoor | 91.5 Lbs |
Gas Type | R-410A |
Product reviews
Literature | Carrier Mini Split Product Brochure |
Product Specifications | Comfort Performance Outdoor Unit Specifications Sheet Comfort Performance Indoor Unit Specifications Sheet |
Warranty | Carrier Limited Warranty |
Additional information
Make | Carrier |
---|---|
Model | Performance Series (40MAQB09B / 38MAQB09R) |
Standard Installation | ✔ |
Condenser Type | Heat Pump (Heating + Cooling) |
Mount Type | Wall |
Zoning | Single |
Energy Efficiency | 25 SEER |
Size | 0 – 300 sq/ft (0.75 TON) |
Cooling Capacity | 9,000 BTU |
Heating Capacity | 10,900 BTU |
Compressor Type | Swing |
Voltage | 220V |
Max Air Flow | 380 CFM |
Sound Rating (dBA) | 27 dBA |
Wireless Remote | ✔ |
Wifi Capable | ✔ |
ENERGY STAR Certified | ✔ |
Refrigerant Type | R-410A |
Parts Warranty | 10 Year |
Labour Warranty | 1 Year (10 Year Available) |
Dimensions - Indoor (H"xW"xD") | 11.2 x 32.87 x 7.80 |
Weight - Indoor | 19.18 Lbs |
Dimensions - Outdoor (H"xW"xD") | 21.81 x 32.09 x 13.11 |
Weight - Outdoor | 91.5 Lbs |
Gas Type | R-410A |
Reviews
There are no reviews yet.
Similar Products
Honest, Transparent, & Reputable Services You Can - Trust
- Rely On
- Depend On
- Trust
- Rely On
- Depend On
Reviews
There are no reviews yet.