| Product Specifications | 19 Series Product Brochure |
| Installation Instructions | (FTX18AXVJU/RX18AXVJU) Specifications Sheet |
| Warranty | Daikin Limited Warranty |
Daikin / 19 Series / 18,000 BTU
$5,999 $7,099
*Price may vary outside of GTA
Available in Ontario Only
*Initial Deposit Required: $200

ENERGY STAR® Qualified
Financing Options Available
Standard Installation Included
10 Year Parts & 1 Year Labour Warranty
Next Day Installation Product
*Price may vary based on financing programs
Product Description:
Discreet wall-mounted unit providing high efficiency and comfort. Our Daikin 19 Series Wall Mount Systems provide energy efficiency and comfort control with an affordable, cost-saving solution.
Features
Additional information
| Make | Daikin |
|---|---|
| Model | 19 Series (FTX18AXVJU / RX18AXVJU) |
| Standard Installation | ✔ |
| Condenser Type | Heat Pump (Heating + Cooling) |
| Mount Type | Wall |
| Zoning | Single |
| Energy Efficiency | 18.5 SEER |
| Size | 501 – 750 sqft (1.5 TON) |
| Cooling Capacity | 18,000 BTU |
| Heating Capacity | 21,600 BTU |
| Compressor Type | Swing |
| Voltage | 220V |
| Max Air Flow | 716 CFM |
| Sound Rating (dBA) | 33 dBA |
| Wireless Remote | ✔ |
| Wifi Capable | ✔ |
| ENERGY STAR Certified | ✔ |
| Refrigerant Type | R-410A |
| Parts Warranty | 12 Year |
| Labour Warranty | 1 Year (10 Year Available) |
| Dimensions - Indoor (H"xW"xD") | 11-11/16 x 39-1/2 x 11-1/3 |
| Weight - Indoor | 31 Lbs |
| Dimensions - Outdoor (H"xW"xD") | 27-13/32 x 36-5/8 x 13-13/16 |
| Weight - Outdoor | 101 Lbs |
| Gas Type | R-410A |
RESOURCE links
Additional information
| Make | Daikin |
|---|---|
| Model | 19 Series (FTX18AXVJU / RX18AXVJU) |
| Standard Installation | ✔ |
| Condenser Type | Heat Pump (Heating + Cooling) |
| Mount Type | Wall |
| Zoning | Single |
| Energy Efficiency | 18.5 SEER |
| Size | 501 – 750 sqft (1.5 TON) |
| Cooling Capacity | 18,000 BTU |
| Heating Capacity | 21,600 BTU |
| Compressor Type | Swing |
| Voltage | 220V |
| Max Air Flow | 716 CFM |
| Sound Rating (dBA) | 33 dBA |
| Wireless Remote | ✔ |
| Wifi Capable | ✔ |
| ENERGY STAR Certified | ✔ |
| Refrigerant Type | R-410A |
| Parts Warranty | 12 Year |
| Labour Warranty | 1 Year (10 Year Available) |
| Dimensions - Indoor (H"xW"xD") | 11-11/16 x 39-1/2 x 11-1/3 |
| Weight - Indoor | 31 Lbs |
| Dimensions - Outdoor (H"xW"xD") | 27-13/32 x 36-5/8 x 13-13/16 |
| Weight - Outdoor | 101 Lbs |
| Gas Type | R-410A |
Product reviews
| Product Specifications | 19 Series Product Brochure |
| Installation Instructions | (FTX18AXVJU/RX18AXVJU) Specifications Sheet |
| Warranty | Daikin Limited Warranty |
Additional information
| Make | Daikin |
|---|---|
| Model | 19 Series (FTX18AXVJU / RX18AXVJU) |
| Standard Installation | ✔ |
| Condenser Type | Heat Pump (Heating + Cooling) |
| Mount Type | Wall |
| Zoning | Single |
| Energy Efficiency | 18.5 SEER |
| Size | 501 – 750 sqft (1.5 TON) |
| Cooling Capacity | 18,000 BTU |
| Heating Capacity | 21,600 BTU |
| Compressor Type | Swing |
| Voltage | 220V |
| Max Air Flow | 716 CFM |
| Sound Rating (dBA) | 33 dBA |
| Wireless Remote | ✔ |
| Wifi Capable | ✔ |
| ENERGY STAR Certified | ✔ |
| Refrigerant Type | R-410A |
| Parts Warranty | 12 Year |
| Labour Warranty | 1 Year (10 Year Available) |
| Dimensions - Indoor (H"xW"xD") | 11-11/16 x 39-1/2 x 11-1/3 |
| Weight - Indoor | 31 Lbs |
| Dimensions - Outdoor (H"xW"xD") | 27-13/32 x 36-5/8 x 13-13/16 |
| Weight - Outdoor | 101 Lbs |
| Gas Type | R-410A |
Reviews
There are no reviews yet.
Similar Products
Honest, Transparent, & Reputable Services You Can
-
Trust
-
Rely On
-
Depend On
- Trust
- Rely On
- Depend On

Reviews
There are no reviews yet.