| Literature | Bladex XHeat Series Product Brochure |
| Error Codes | Bladex XHeat Series Error Codes |
| Diagram | Bladex XHeat Series Wiring Diagram |
| Installation Manual | Bladex XHeat Series Coil Installation Manual |
| Installation Manual | Bladex XHeat Series Heat Pump Installation Manual |
Bladex / BX30U / 4-5 TON
$8,899.00 $10,800.00
Buy it from $45 a month
*Price may vary outside of GTA
Available in Ontario Only
*Initial Deposit Required: $200
ENERGY STAR® Qualified
Financing Options Available
Standard Installation Included
10 Year Parts & 1 Year Labour Warranty
Next Day Installation Product
*Price may vary based on financing programs
Have questions about this product?
Our experts are here to guide you.
Check out our FAQs for quick answers to common HVAC inquiries.
Product Description:
Experience superior comfort, enhanced energy efficiency, and optimal space utilization with the Bladex EcoHeat System. Elevate your indoor environment with a solution that blends state-of-the-art technology with a commitment to your well-being and space optimization
Features
Additional information
| Make | Bladex |
|---|---|
| Availability | Availability is subject to manufacturer availability |
| Model | BLC-60HWAC1, BX30U-55HPHYHA |
| Energy Efficiency | 14.5 SEER2 |
| Compressor Stages | Variable |
| Cooling Capacity | 4-5 TON |
| Max Heating Capacity | 55,000 BTU |
| ENERGY STAR Certified | Yes |
| Coil | Included |
| Standard Installation | Included |
| Rebate Eligible | Yes |
| Sound Rating | 62 dBA |
| Dimensions - Indoor (H"xW"xD") | 27.99" x 24.49" x 20.98" |
| Dimensions - Outdoor (H"xW"xD") | 52.48" x 37.48" x 16.34" |
| Weight - Indoor | 86.64 lbs |
| Weight - Outdoor | 239.86 lbs |
| Parts Warranty | 10 Year Parts |
| Labor Warranty | 1 Year |
| Gas Type | R-410A |
RESOURCE links
| Installation Instructions | EL297EK Product Installation |
| Product Specifications | EL297EK Specifications Sheet |
| Warranty | Lennox Basic Warranty |
Product reviews
Additional information
| Make | Bladex |
|---|---|
| Availability | Availability is subject to manufacturer availability |
| Model | BLC-60HWAC1, BX30U-55HPHYHA |
| Energy Efficiency | 14.5 SEER2 |
| Compressor Stages | Variable |
| Cooling Capacity | 4-5 TON |
| Max Heating Capacity | 55,000 BTU |
| ENERGY STAR Certified | Yes |
| Coil | Included |
| Standard Installation | Included |
| Rebate Eligible | Yes |
| Sound Rating | 62 dBA |
| Dimensions - Indoor (H"xW"xD") | 27.99" x 24.49" x 20.98" |
| Dimensions - Outdoor (H"xW"xD") | 52.48" x 37.48" x 16.34" |
| Weight - Indoor | 86.64 lbs |
| Weight - Outdoor | 239.86 lbs |
| Parts Warranty | 10 Year Parts |
| Labor Warranty | 1 Year |
| Gas Type | R-410A |
Similar Products
Honest, Transparent, & Reputable Services You Can - Trust
- Rely On
- Depend On
- Trust
- Rely On
- Depend On

Reviews
There are no reviews yet.