Additional information
| Make | ProAir |
|---|---|
| Model | P30-30HFN1 |
| Energy Efficiency | 15.2 SEER |
| Compressor Stages | Inverter |
| Cooling Capacity | 2.5 TON (2201-2750 sqft) |
| Max Heating Capacity | 24,000 BTU |
| ENERGY STAR Certified | Yes |
| Coil | Included |
| Standard Installation | Included |
| Rebate Eligible | Yes |
| Sound Rating | 62 dBA |
| Dimensions (DxWxH) | 16.14" x 37.24" x 31.89" |
| Weight | 169.75 lbs |
| Parts Warranty | 10 Year Parts |
| Labor Warranty | 1 Year |


Reviews
There are no reviews yet.