| Installation Instructions | Exterios E Specifications Sheet |
| Warranty | Panasonic Limited Warranty |
Panasonic / Exterios E / 9,000 BTU
$3,099 $3,799
*Price may vary outside of GTA
Available in Ontario Only
*Initial Deposit Required: $200

ENERGY STAR® Qualified
Financing Options Available
Standard Installation Included
10 Year Parts & 1 Year Labour Warranty
Next Day Installation Product
*Price may vary based on financing programs
Product Description:
The Panasonic Exterios E series is a Deluxe line of wall mounted single-zone heating and cooling mini-split air conditioners. The ECONAVI sensor technology manages energy efficiency and comfort by continually scanning for occupancy and vacancy.
Features
Additional information
| Make | Panasonic |
|---|---|
| Model | Exterios E (CS-E9RKUAW / CU-E9RKUA) |
| Standard Installation | ✔ |
| Condenser Type | Heat Pump (Heating + Cooling) |
| Mount Type | Wall |
| Zoning | Single |
| Energy Efficiency | 23 SEER |
| Size | 0 – 300 sq/ft (0.75 TON) |
| Cooling Capacity | 9,000 BTU |
| Heating Capacity | 12,000 BTU |
| Compressor Type | Swing |
| Voltage | 220V |
| Max Air Flow | 425 CFM |
| Sound Rating (dBA) | 26 dBA |
| Wireless Remote | ✔ |
| Wifi Capable | ✔ |
| ENERGY STAR Certified | ✔ |
| Refrigerant Type | R-410A |
| Parts Warranty | 5 Year |
| Labour Warranty | 1 Year (10 Year Available) |
| Dimensions - Indoor (H"xW"xD") | 11-7/16 x 34-9/32 x 8-7/16 |
| Weight - Indoor | 20 Lbs |
| Dimensions - Outdoor (H"xW"xD") | 21-9/32 x 30-23/32 x 11-13/32 |
| Weight - Outdoor | 82 Lbs |
| Gas Type | R-410A |
RESOURCE links
Additional information
| Make | Panasonic |
|---|---|
| Model | Exterios E (CS-E9RKUAW / CU-E9RKUA) |
| Standard Installation | ✔ |
| Condenser Type | Heat Pump (Heating + Cooling) |
| Mount Type | Wall |
| Zoning | Single |
| Energy Efficiency | 23 SEER |
| Size | 0 – 300 sq/ft (0.75 TON) |
| Cooling Capacity | 9,000 BTU |
| Heating Capacity | 12,000 BTU |
| Compressor Type | Swing |
| Voltage | 220V |
| Max Air Flow | 425 CFM |
| Sound Rating (dBA) | 26 dBA |
| Wireless Remote | ✔ |
| Wifi Capable | ✔ |
| ENERGY STAR Certified | ✔ |
| Refrigerant Type | R-410A |
| Parts Warranty | 5 Year |
| Labour Warranty | 1 Year (10 Year Available) |
| Dimensions - Indoor (H"xW"xD") | 11-7/16 x 34-9/32 x 8-7/16 |
| Weight - Indoor | 20 Lbs |
| Dimensions - Outdoor (H"xW"xD") | 21-9/32 x 30-23/32 x 11-13/32 |
| Weight - Outdoor | 82 Lbs |
| Gas Type | R-410A |
Product reviews
| Installation Instructions | Exterios E Specifications Sheet |
| Warranty | Panasonic Limited Warranty |
Additional information
| Make | Panasonic |
|---|---|
| Model | Exterios E (CS-E9RKUAW / CU-E9RKUA) |
| Standard Installation | ✔ |
| Condenser Type | Heat Pump (Heating + Cooling) |
| Mount Type | Wall |
| Zoning | Single |
| Energy Efficiency | 23 SEER |
| Size | 0 – 300 sq/ft (0.75 TON) |
| Cooling Capacity | 9,000 BTU |
| Heating Capacity | 12,000 BTU |
| Compressor Type | Swing |
| Voltage | 220V |
| Max Air Flow | 425 CFM |
| Sound Rating (dBA) | 26 dBA |
| Wireless Remote | ✔ |
| Wifi Capable | ✔ |
| ENERGY STAR Certified | ✔ |
| Refrigerant Type | R-410A |
| Parts Warranty | 5 Year |
| Labour Warranty | 1 Year (10 Year Available) |
| Dimensions - Indoor (H"xW"xD") | 11-7/16 x 34-9/32 x 8-7/16 |
| Weight - Indoor | 20 Lbs |
| Dimensions - Outdoor (H"xW"xD") | 21-9/32 x 30-23/32 x 11-13/32 |
| Weight - Outdoor | 82 Lbs |
| Gas Type | R-410A |
Reviews
There are no reviews yet.
Similar Products
Honest, Transparent, & Reputable Services You Can
-
Trust
-
Rely On
-
Depend On
- Trust
- Rely On
- Depend On

Reviews
There are no reviews yet.