| Installation Instructions | Exterios E Specifications Sheet |
| Warranty | Panasonic Limited Warranty |
Panasonic / Exterios E / 17,200 BTU
$3,899 $4,599
*Price may vary outside of GTA
Available in Ontario Only
*Initial Deposit Required: $200

ENERGY STAR® Qualified
Financing Options Available
Standard Installation Included
10 Year Parts & 1 Year Labour Warranty
Next Day Installation Product
*Price may vary based on financing programs
Product Description:
The Panasonic Exterios E series is a Deluxe line of wall mounted single-zone heating and cooling mini-split air conditioners. The ECONAVI sensor technology manages energy efficiency and comfort by continually scanning for occupancy and vacancy.
Features
Additional information
| Make | Panasonic |
|---|---|
| Model | Exterios E (CS-E18RKUAW / CU-E18RKUA) |
| Standard Installation | ✔ |
| Condenser Type | Heat Pump (Heating + Cooling) |
| Mount Type | Wall |
| Zoning | Single |
| Energy Efficiency | 19.5 SEER |
| Size | 501 – 750 sqft (1.5 TON) |
| Cooling Capacity | 17,200 BTU |
| Heating Capacity | 21,600 BTU |
| Compressor Type | Swing |
| Voltage | 220V |
| Max Air Flow | 670 CFM |
| Sound Rating (dBA) | 36 dBA |
| Wireless Remote | ✔ |
| Wifi Capable | ✔ |
| ENERGY STAR Certified | ✔ |
| Refrigerant Type | R-410A |
| Parts Warranty | 5 Year |
| Labour Warranty | 1 Year (10 Year Available) |
| Dimensions - Indoor (H"xW"xD") | 11-7/16 x 42-5/32 x 9-15/32 |
| Weight - Indoor | 26 Lbs |
| Dimensions - Outdoor (H"xW"xD") | 31-5/16 x 34-15/32 x 12-5/8 |
| Weight - Outdoor | 132 Lbs |
| Gas Type | R-410A |
RESOURCE links
Additional information
| Make | Panasonic |
|---|---|
| Model | Exterios E (CS-E18RKUAW / CU-E18RKUA) |
| Standard Installation | ✔ |
| Condenser Type | Heat Pump (Heating + Cooling) |
| Mount Type | Wall |
| Zoning | Single |
| Energy Efficiency | 19.5 SEER |
| Size | 501 – 750 sqft (1.5 TON) |
| Cooling Capacity | 17,200 BTU |
| Heating Capacity | 21,600 BTU |
| Compressor Type | Swing |
| Voltage | 220V |
| Max Air Flow | 670 CFM |
| Sound Rating (dBA) | 36 dBA |
| Wireless Remote | ✔ |
| Wifi Capable | ✔ |
| ENERGY STAR Certified | ✔ |
| Refrigerant Type | R-410A |
| Parts Warranty | 5 Year |
| Labour Warranty | 1 Year (10 Year Available) |
| Dimensions - Indoor (H"xW"xD") | 11-7/16 x 42-5/32 x 9-15/32 |
| Weight - Indoor | 26 Lbs |
| Dimensions - Outdoor (H"xW"xD") | 31-5/16 x 34-15/32 x 12-5/8 |
| Weight - Outdoor | 132 Lbs |
| Gas Type | R-410A |
Product reviews
| Installation Instructions | Exterios E Specifications Sheet |
| Warranty | Panasonic Limited Warranty |
Additional information
| Make | Panasonic |
|---|---|
| Model | Exterios E (CS-E18RKUAW / CU-E18RKUA) |
| Standard Installation | ✔ |
| Condenser Type | Heat Pump (Heating + Cooling) |
| Mount Type | Wall |
| Zoning | Single |
| Energy Efficiency | 19.5 SEER |
| Size | 501 – 750 sqft (1.5 TON) |
| Cooling Capacity | 17,200 BTU |
| Heating Capacity | 21,600 BTU |
| Compressor Type | Swing |
| Voltage | 220V |
| Max Air Flow | 670 CFM |
| Sound Rating (dBA) | 36 dBA |
| Wireless Remote | ✔ |
| Wifi Capable | ✔ |
| ENERGY STAR Certified | ✔ |
| Refrigerant Type | R-410A |
| Parts Warranty | 5 Year |
| Labour Warranty | 1 Year (10 Year Available) |
| Dimensions - Indoor (H"xW"xD") | 11-7/16 x 42-5/32 x 9-15/32 |
| Weight - Indoor | 26 Lbs |
| Dimensions - Outdoor (H"xW"xD") | 31-5/16 x 34-15/32 x 12-5/8 |
| Weight - Outdoor | 132 Lbs |
| Gas Type | R-410A |
Reviews
There are no reviews yet.
Similar Products
Honest, Transparent, & Reputable Services You Can
-
Trust
-
Rely On
-
Depend On
- Trust
- Rely On
- Depend On

Reviews
There are no reviews yet.