| Product Specifications | 19 Series Product Brochure |
| Installation Instructions | (FTX09AXVJU/RX09AXVJU) Specifications Sheet |
| Warranty | Daikin Limited Warranty |
Daikin / 19 Series / 9,000 BTU
$5,599 $6,699
*Price may vary outside of GTA
Available in Ontario Only
*Initial Deposit Required: $200
ENERGY STAR® Qualified
Financing Options Available
Standard Installation Included
10 Year Parts & 1 Year Labour Warranty
Next Day Installation Product
*Price may vary based on financing programs
Product Description:
Discreet wall-mounted unit providing high efficiency and comfort. Our Daikin 19 Series Wall Mount Systems provide energy efficiency and comfort control with an affordable, cost-saving solution.
Features
Additional information
| Make | Daikin |
|---|---|
| Model | 19 Series (FTX09AXVJU / RX09AXVJU) |
| Standard Installation | ✔ |
| Condenser Type | Heat Pump (Heating + Cooling) |
| Mount Type | Wall |
| Zoning | Single |
| Energy Efficiency | 19 SEER |
| Size | 0 – 300 sq/ft (0.75 TON) |
| Cooling Capacity | 9,000 BTU |
| Heating Capacity | 10,000 BTU |
| Compressor Type | Swing |
| Voltage | 220V |
| Max Air Flow | 431 CFM |
| Sound Rating (dBA) | 19 dBA |
| Wireless Remote | ✔ |
| Wifi Capable | ✔ |
| ENERGY STAR Certified | ✔ |
| Refrigerant Type | R-410A |
| Parts Warranty | 12 Year |
| Labour Warranty | 1 Year (10 Year Available) |
| Dimensions - Indoor (H"xW"xD") | 11-1/3 x 30-29/32 x 9-27/32 |
| Weight - Indoor | 20 Lbs |
| Dimensions - Outdoor (H"xW"xD") | 21-11/16 x 26-1/2 x 11-3/16 |
| Weight - Outdoor | 57 Lbs |
| Gas Type | R-410A |
RESOURCE links
Additional information
| Make | Daikin |
|---|---|
| Model | 19 Series (FTX09AXVJU / RX09AXVJU) |
| Standard Installation | ✔ |
| Condenser Type | Heat Pump (Heating + Cooling) |
| Mount Type | Wall |
| Zoning | Single |
| Energy Efficiency | 19 SEER |
| Size | 0 – 300 sq/ft (0.75 TON) |
| Cooling Capacity | 9,000 BTU |
| Heating Capacity | 10,000 BTU |
| Compressor Type | Swing |
| Voltage | 220V |
| Max Air Flow | 431 CFM |
| Sound Rating (dBA) | 19 dBA |
| Wireless Remote | ✔ |
| Wifi Capable | ✔ |
| ENERGY STAR Certified | ✔ |
| Refrigerant Type | R-410A |
| Parts Warranty | 12 Year |
| Labour Warranty | 1 Year (10 Year Available) |
| Dimensions - Indoor (H"xW"xD") | 11-1/3 x 30-29/32 x 9-27/32 |
| Weight - Indoor | 20 Lbs |
| Dimensions - Outdoor (H"xW"xD") | 21-11/16 x 26-1/2 x 11-3/16 |
| Weight - Outdoor | 57 Lbs |
| Gas Type | R-410A |
Product reviews
| Product Specifications | 19 Series Product Brochure |
| Installation Instructions | (FTX09AXVJU/RX09AXVJU) Specifications Sheet |
| Warranty | Daikin Limited Warranty |
Additional information
| Make | Daikin |
|---|---|
| Model | 19 Series (FTX09AXVJU / RX09AXVJU) |
| Standard Installation | ✔ |
| Condenser Type | Heat Pump (Heating + Cooling) |
| Mount Type | Wall |
| Zoning | Single |
| Energy Efficiency | 19 SEER |
| Size | 0 – 300 sq/ft (0.75 TON) |
| Cooling Capacity | 9,000 BTU |
| Heating Capacity | 10,000 BTU |
| Compressor Type | Swing |
| Voltage | 220V |
| Max Air Flow | 431 CFM |
| Sound Rating (dBA) | 19 dBA |
| Wireless Remote | ✔ |
| Wifi Capable | ✔ |
| ENERGY STAR Certified | ✔ |
| Refrigerant Type | R-410A |
| Parts Warranty | 12 Year |
| Labour Warranty | 1 Year (10 Year Available) |
| Dimensions - Indoor (H"xW"xD") | 11-1/3 x 30-29/32 x 9-27/32 |
| Weight - Indoor | 20 Lbs |
| Dimensions - Outdoor (H"xW"xD") | 21-11/16 x 26-1/2 x 11-3/16 |
| Weight - Outdoor | 57 Lbs |
| Gas Type | R-410A |
Reviews
There are no reviews yet.
Similar Products
Honest, Transparent, & Reputable Services You Can - Trust
- Rely On
- Depend On
- Trust
- Rely On
- Depend On

Reviews
There are no reviews yet.