| Product Specifications | 19 Series Product Brochure |
| Installation Instructions | (FTX12AXVJU/RX12AXVJU) Specifications Sheet |
| Warranty | Daikin Limited Warranty |
Daikin / 19 Series / 12,000 BTU
$5,799.00 $6,899.00
Buy it from $45 a month
*Price may vary outside of GTA
Available in Ontario Only
*Initial Deposit Required: $200
ENERGY STAR® Qualified
Financing Options Available
Standard Installation Included
10 Year Parts & 1 Year Labour Warranty
Next Day Installation Product
*Price may vary based on financing programs
Have questions about this product?
Our experts are here to guide you.
Check out our FAQs for quick answers to common HVAC inquiries.
Product Description:
Discreet wall-mounted unit providing high efficiency and comfort. Our Daikin 19 Series Wall Mount Systems provide energy efficiency and comfort control with an affordable, cost-saving solution.
Features
Additional information
| Make | Daikin |
|---|---|
| Model | 19 Series (FTX12AXVJU / RX12AXVJU) |
| Standard Installation | ✔ |
| Condenser Type | Heat Pump (Heating + Cooling) |
| Mount Type | Wall |
| Zoning | Single |
| Energy Efficiency | 19 SEER |
| Size | 301 – 500 sqft (1 TON) |
| Cooling Capacity | 12,000 BTU |
| Heating Capacity | 13,500 BTU |
| Compressor Type | Swing |
| Voltage | 220V |
| Max Air Flow | 436 CFM |
| Sound Rating (dBA) | 19 dBA |
| Wireless Remote | ✔ |
| Wifi Capable | ✔ |
| ENERGY STAR Certified | ✔ |
| Refrigerant Type | R-410A |
| Parts Warranty | 12 Year |
| Labour Warranty | 1 Year (10 Year Available) |
| Dimensions - Indoor (H"xW"xD") | 11-1/3 x 30-29/32 x 9-27/32 |
| Weight - Indoor | 22 Lbs |
| Dimensions - Outdoor (H"xW"xD") | 21-11/16 x 26-1/2 x 11-3/16 |
| Weight - Outdoor | 64 Lbs |
| Gas Type | R-410A |
| Installation Exclusion | Standard installation does not include copper line or electrical wires or breakers |
| Availability | Availability is subject to manufacturer availability |
RESOURCE links
| Installation Instructions | EL297EK Product Installation |
| Product Specifications | EL297EK Specifications Sheet |
| Warranty | Lennox Basic Warranty |
Product reviews
Additional information
| Make | Daikin |
|---|---|
| Model | 19 Series (FTX12AXVJU / RX12AXVJU) |
| Standard Installation | ✔ |
| Condenser Type | Heat Pump (Heating + Cooling) |
| Mount Type | Wall |
| Zoning | Single |
| Energy Efficiency | 19 SEER |
| Size | 301 – 500 sqft (1 TON) |
| Cooling Capacity | 12,000 BTU |
| Heating Capacity | 13,500 BTU |
| Compressor Type | Swing |
| Voltage | 220V |
| Max Air Flow | 436 CFM |
| Sound Rating (dBA) | 19 dBA |
| Wireless Remote | ✔ |
| Wifi Capable | ✔ |
| ENERGY STAR Certified | ✔ |
| Refrigerant Type | R-410A |
| Parts Warranty | 12 Year |
| Labour Warranty | 1 Year (10 Year Available) |
| Dimensions - Indoor (H"xW"xD") | 11-1/3 x 30-29/32 x 9-27/32 |
| Weight - Indoor | 22 Lbs |
| Dimensions - Outdoor (H"xW"xD") | 21-11/16 x 26-1/2 x 11-3/16 |
| Weight - Outdoor | 64 Lbs |
| Gas Type | R-410A |
| Installation Exclusion | Standard installation does not include copper line or electrical wires or breakers |
| Availability | Availability is subject to manufacturer availability |
Similar Products
Honest, Transparent, & Reputable Services You Can - Trust
- Rely On
- Depend On
- Trust
- Rely On
- Depend On

Reviews
There are no reviews yet.