Additional information
| Make | Lennox |
|---|---|
| Availability | Availability is subject to manufacturer availability |
| Model | WHGS040T40NPXS06 (Water Heaters) |
| Energy Efficiency | 71% UEF |
| Heating Capacity | 40,000 BTU |
| Water Flow Rate | 7.1 GPM / (27 L/m) |
| Wifi Capable | ✖ |
| Standard Installation | ✔ |
| Rebate Eligible | ✔ |
| Parts Warranty | 6 Year Limited Parts |
| Dimensions (DxWxH) | 20.25" x 59.50" x 68.25" |
| Weight | 143.3 lbs |







Reviews
There are no reviews yet.