| Product Specifications | 17 Series Product Brochure |
| Installation Instructions | (FTXB09AXVJU/RXB09AXVJU) Specifications Sheet |
| Warranty | Daikin Limited Warranty |
Daikin / 17 Series / 9,000 BTU
$4,099 $5,199
*Price may vary outside of GTA
Available in Ontario Only
*Initial Deposit Required: $200

ENERGY STAR® Qualified
Financing Options Available
Standard Installation Included
10 Year Parts & 1 Year Labour Warranty
Next Day Installation Product
*Price may vary based on financing programs
Product Description:
An elegant and stylish wall-mounted mini split, the Daikin Comfort 17 series single-zone inverter wall-mounted systems provide energy efficiency and comfort control with an affordable, cost-saving solution.
Features
Additional information
| Make | Daikin |
|---|---|
| Model | 17 Series (FTXB09AXVJU / RXB09AXVJU) |
| Standard Installation | ✔ |
| Condenser Type | Heat Pump (Heating + Cooling) |
| Mount Type | Wall |
| Zoning | Single |
| Energy Efficiency | 17 SEER |
| Size | 0 – 300 sq/ft (0.75 TON) |
| Cooling Capacity | 9,000 BTU |
| Heating Capacity | 9,400 BTU |
| Compressor Type | Swing |
| Voltage | 220V |
| Max Air Flow | 330 CFM |
| Sound Rating (dBA) | 23 dBA |
| Wireless Remote | ✔ |
| Wifi Capable | ✔ |
| ENERGY STAR Certified | ✖ |
| Refrigerant Type | R-410A |
| Parts Warranty | 10 Year |
| Labour Warranty | 1 Year (10 Year Available) |
| Dimensions - Indoor (H"xW"xD") | 11-11/16 x 35-1/16 x 8-1/4 |
| Weight - Indoor | 20 Lbs |
| Dimensions - Outdoor (H"xW"xD") | 21-5/8 x 25-15/16 x 10-3/4 |
| Weight - Outdoor | 53 Lbs |
| Gas Type | R-410A |
RESOURCE links
Additional information
| Make | Daikin |
|---|---|
| Model | 17 Series (FTXB09AXVJU / RXB09AXVJU) |
| Standard Installation | ✔ |
| Condenser Type | Heat Pump (Heating + Cooling) |
| Mount Type | Wall |
| Zoning | Single |
| Energy Efficiency | 17 SEER |
| Size | 0 – 300 sq/ft (0.75 TON) |
| Cooling Capacity | 9,000 BTU |
| Heating Capacity | 9,400 BTU |
| Compressor Type | Swing |
| Voltage | 220V |
| Max Air Flow | 330 CFM |
| Sound Rating (dBA) | 23 dBA |
| Wireless Remote | ✔ |
| Wifi Capable | ✔ |
| ENERGY STAR Certified | ✖ |
| Refrigerant Type | R-410A |
| Parts Warranty | 10 Year |
| Labour Warranty | 1 Year (10 Year Available) |
| Dimensions - Indoor (H"xW"xD") | 11-11/16 x 35-1/16 x 8-1/4 |
| Weight - Indoor | 20 Lbs |
| Dimensions - Outdoor (H"xW"xD") | 21-5/8 x 25-15/16 x 10-3/4 |
| Weight - Outdoor | 53 Lbs |
| Gas Type | R-410A |
Product reviews
| Product Specifications | 17 Series Product Brochure |
| Installation Instructions | (FTXB09AXVJU/RXB09AXVJU) Specifications Sheet |
| Warranty | Daikin Limited Warranty |
Additional information
| Make | Daikin |
|---|---|
| Model | 17 Series (FTXB09AXVJU / RXB09AXVJU) |
| Standard Installation | ✔ |
| Condenser Type | Heat Pump (Heating + Cooling) |
| Mount Type | Wall |
| Zoning | Single |
| Energy Efficiency | 17 SEER |
| Size | 0 – 300 sq/ft (0.75 TON) |
| Cooling Capacity | 9,000 BTU |
| Heating Capacity | 9,400 BTU |
| Compressor Type | Swing |
| Voltage | 220V |
| Max Air Flow | 330 CFM |
| Sound Rating (dBA) | 23 dBA |
| Wireless Remote | ✔ |
| Wifi Capable | ✔ |
| ENERGY STAR Certified | ✖ |
| Refrigerant Type | R-410A |
| Parts Warranty | 10 Year |
| Labour Warranty | 1 Year (10 Year Available) |
| Dimensions - Indoor (H"xW"xD") | 11-11/16 x 35-1/16 x 8-1/4 |
| Weight - Indoor | 20 Lbs |
| Dimensions - Outdoor (H"xW"xD") | 21-5/8 x 25-15/16 x 10-3/4 |
| Weight - Outdoor | 53 Lbs |
| Gas Type | R-410A |
Reviews
There are no reviews yet.
Similar Products
Honest, Transparent, & Reputable Services You Can
-
Trust
-
Rely On
-
Depend On
- Trust
- Rely On
- Depend On

Reviews
There are no reviews yet.